Bohrgestänge
| SIZE | JOINTS | WEIGHT | GRADE | RANGE | CLASS | CONNECTION | DISCRIPTION |
| 5" | 473 | 19,5 # | S-135 | 2 | PREMIUM | 4 1/2" IF L-HAND | TJ 6 5/8" X 2 3/4" I.D |
| 5" | 235 | 25,6 # | G-105 | 2 | PREMIUM | 5 1/2"FH L-HAND | TJ 7 1/4" X 3 1/2" I.D |
| 5" | 450 | 19,5 # | G-105 | 2 | PREMIUM | 4 1/2" IF | TJ 6 5/8” x 3 ¼” I.D |
| 5" | 23 | 19,5 # | G-105 | 2 | PREMIUM | 4 1/2" IF | TJ 6 1/2" X 3 1/2"I.D. I.P.C |
| 5" | 23 | 25,6 # | G-105 | 2 | PREMIUM | 4 1/2" IF | TJ 6 5/8" X 3 1/4"I.D. H.B |
| 5" | 414 | 19,5 # | S-135 | 2 | CLASS 2 | 4 1/2" IF | TJ 6 1/2" X 2 3/4"I.D |
| 5" | 998 | 19,5 # | G-105 | 2 | CLASS 2 | 4 1/2" IF | TJ 6 3/8" X 3 1/2"I.D |
| 5" | 23 | 19,5 # | S-135 | 2 | CLASS 2 | 4 1/2" IF | TJ 6 1/2" X 2 3/4"I.D. I.P.C and H.B |
| 5" | 32 | 19,5 # | G-105 | 2 | CLASS 2 | 4 1/2" IF | TJ 6 3/8" X 3 1/2"I.D. I.P.C and H.B |
| 5" | 600 | 19,5 # | MIX | 2 | CLASS 3 | MIX |
...
Additional Info
- Marke:
- ID: 1000006
- Category:
Published in
Drill Pipe





